2018 Enclave

Starting price
$39,995†
MPG City / Hwy
18 / 26*
Seats up to
7
Cargo Capacity
97.6††
Competitive Comparison
✓ Standard ◎ Available × Not Available | 2018 Buick Enclave | 2018 Acura MDX |
---|---|---|
Powertrain and Capability | ||
9-speed automatic transmission | ✓ | ✓ |
Stop/Start Technology | ✓ | ◎ |
Interior Styling and Features | ||
8-inch diagonal full-color touchscreen display | ✓ | ✓ |
Electronic Precision Shift with under-console pass-through | ✓ | × |
Inviting Features and Technologies | ||
QuietTuning™ with Active Noise Cancellation | ✓ | × |
In-vehicle air ionizer | ◎ | × |
Second-row captain’s chairs | ✓ | ◎ |
SmartSlide second-row seat | ✓ | ✓ (Sliding second row) |
Second-row heated seats | ◎ | ◎ |
Power 60/40 split-folding third-row seats | ◎ | × |
Advanced Safety Technologies | ||
Rear Park Assist1 | ✓ | ◎ |
Safety Alert Seat1 | ◎ | × |
Front Pedestrian Braking1 | ◎ | × |
Surround Vision1 | ◎ | ◎ |
Rear Camera Mirror1 | ◎ | × |
Flexible Cargo Solutions | ||
Hands-free power liftgate with LED tri-shield logo projection | ✓ | ✓ (No logo projection) |
More maximum cargo capacity than listed competitors2 | ✓ | × |
Connectivity | ||
Apple CarPlay™3 and Android Auto™3 compatibility | ✓ | × |
4G LTE Wi-Fi hotspot4 (limited service trial) | ✓ | × |
OnStar® with limited trial5 | ✓ | × |
Rear Seat Reminder4 | ✓ | × |
Teen Driver | ✓ | × |
Universal Home Remote | ✓ | × |
✓ Standard ◎ Available × Not Available | 2018 Buick Enclave | 2018 Lincoln MKX |
---|---|---|
Powertrain and Capability | ||
9-speed automatic transmission | ✓ | × |
Stop/Start Technology | ✓ | × |
Interior Styling and Features | ||
8-inch diagonal full-color touchscreen display | ✓ | ✓ |
Electronic Precision Shift with under-console pass-through | ✓ | ✓ |
Inviting Features and Technologies | ||
QuietTuning™ with Active Noise Cancellation | ✓ | × |
In-vehicle air ionizer | ◎ | × |
Second-row captain’s chairs | ✓ | × |
SmartSlide second-row seat | ✓ | × |
Second-row heated seats | ◎ | ◎ |
Power 60/40 split-folding third-row seats | ◎ | × |
Advanced Safety Technologies | ||
Rear Park Assist1 | ✓ | ✓ |
Safety Alert Seat1 | ◎ | × |
Front Pedestrian Braking1 | ◎ | ◎ |
Surround Vision1 | ◎ | ◎ |
Rear Camera Mirror1 | ◎ | × |
Flexible Cargo Solutions | ||
Hands-free power liftgate with LED tri-shield logo projection | ✓ | ✓ (No logo projection) |
More maximum cargo capacity than listed competitors2 | ✓ | × |
Connectivity | ||
Apple CarPlay™3 and Android Auto™3 compatibility | ✓ | ✓ |
4G LTE Wi-Fi hotspot4 (limited service trial) | ✓ | ◎ |
OnStar® with limited trial5 | ✓ | × |
Rear Seat Reminder4 | ✓ | × |
Teen Driver | ✓ | ✓ |
Universal Home Remote | ✓ | ◎ |
✓ Standard ◎ Available × Not Available | 2018 Buick Enclave | 2018 Mazda CX-9 |
---|---|---|
Powertrain and Capability | ||
9-speed automatic transmission | ✓ | × |
Stop/Start Technology | ✓ | × |
Interior Styling and Features | ||
8-inch diagonal full-color touchscreen display | ✓ | ◎ (7-inch standard) |
Electronic Precision Shift with under-console pass-through | ✓ | × |
Inviting Features and Technologies | ||
QuietTuning™ with Active Noise Cancellation | ✓ | × |
In-vehicle air ionizer | ◎ | × |
Second-row captain’s chairs | ✓ | × |
SmartSlide second-row seat | ✓ | × |
Second-row heated seats | ◎ | × |
Power 60/40 split-folding third-row seats | ◎ | × |
Advanced Safety Technologies | ||
Rear Park Assist1 | ✓ | ◎ |
Safety Alert Seat1 | ◎ | × |
Front Pedestrian Braking1 | ◎ | ◎ |
Surround Vision1 | ◎ | × |
Rear Camera Mirror1 | ◎ | × |
Flexible Cargo Solutions | ||
Hands-free power liftgate with LED tri-shield logo projection | ✓ | ◎ (No logo projection) |
More maximum cargo capacity than listed competitors2 | ✓ | × |
Connectivity | ||
Apple CarPlay™3 and Android Auto™3 compatibility | ✓ | × |
4G LTE Wi-Fi hotspot4 (limited service trial) | ✓ | × |
OnStar® with limited trial5 | ✓ | × |
Rear Seat Reminder4 | ✓ | × |
Teen Driver | ✓ | × |
Universal Home Remote | ✓ | ◎ |
✓ Standard ◎ Available × Not Available | 2018 Buick Enclave | 2018 Toyota Highlander |
---|---|---|
Powertrain and Capability | ||
9-speed automatic transmission | ✓ | × |
Stop/Start Technology | ✓ | × |
Interior Styling and Features | ||
8-inch diagonal full-color touchscreen display | ✓ | ◎ (6.1-inch standard) |
Electronic Precision Shift with under-console pass-through | ✓ | × |
Inviting Features and Technologies | ||
QuietTuning™ with Active Noise Cancellation | ✓ | × |
In-vehicle air ionizer | ◎ | × |
Second-row captain’s chairs | ✓ | ◎ |
SmartSlide second-row seat | ✓ | ✓ (Sliding second row) |
Second-row heated seats | ◎ | ◎ |
Power 60/40 split-folding third-row seats | ◎ | × |
Advanced Safety Technologies | ||
Rear Park Assist1 | ✓ | ◎ |
Safety Alert Seat1 | ◎ | × |
Front Pedestrian Braking1 | ◎ | ✓ |
Surround Vision1 | ◎ | ◎ |
Rear Camera Mirror1 | ◎ | × |
Flexible Cargo Solutions | ||
Hands-free power liftgate with LED tri-shield logo projection | ✓ | × |
More maximum cargo capacity than listed competitors2 | ✓ | × |
Connectivity | ||
Apple CarPlay™3 and Android Auto™3 compatibility | ✓ | × |
4G LTE Wi-Fi hotspot4 (limited service trial) | ✓ | × |
OnStar® with limited trial5 | ✓ | ✓ (Safety Connect) |
Rear Seat Reminder4 | ✓ | × |
Teen Driver | ✓ | × |
Universal Home Remote | ✓ | ✓ |
†The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Buick vehicles’ destination freight charges.
*EPA estimated.
††Cargo volume with second and third row folded is 97.6 cu. ft. Cargo and load capacity limited by weight and distribution.1Read the vehicle’s owner’s manual for important feature limitations and information.
2Cargo and load capacity limited by weight and distribution.
3Vehicle user interfaces are products of Apple® and Google® and their terms and privacy statements apply. Requires compatible smartphone and data plan rates apply. Requires compatible smartphone and data plan rates apply.
4Requires a compatible mobile device, active OnStar® service and data plan. 4G LTE service available in select markets.
5Visit onstar.com for coverage map, details and system limitations. Data plan provided by AT&T®.
6Does not detect people or items. Always check rear seat before exiting vehicle.
*EPA estimated.
††Cargo volume with second and third row folded is 97.6 cu. ft. Cargo and load capacity limited by weight and distribution.1Read the vehicle’s owner’s manual for important feature limitations and information.
2Cargo and load capacity limited by weight and distribution.
3Vehicle user interfaces are products of Apple® and Google® and their terms and privacy statements apply. Requires compatible smartphone and data plan rates apply. Requires compatible smartphone and data plan rates apply.
4Requires a compatible mobile device, active OnStar® service and data plan. 4G LTE service available in select markets.
5Visit onstar.com for coverage map, details and system limitations. Data plan provided by AT&T®.
6Does not detect people or items. Always check rear seat before exiting vehicle.