Starting price
$29,000†
MPG City / Hwy
21 / 26*
Seats up to
7
Tow up to
4,000 LBS††
KEY FEATURES
- Refined interior with Active Noise Cancellation
- Versatile seating and storage configurations with fold-flat second- and third-row seats
- Keyless open and start
- Available 4G LTE Wi-Fi®1
- Available 3.6L V-6 engine for a balance of performance and efficiency
Competitive Comparison
✓ Standard ◎ Available × Not Available | GMC Acadia 2019 | Acura MDX 2018 |
---|---|---|
Fuel Economy | ||
Active Fuel Management | ✓ (V6) | ✓ (V6) |
Start/Stop Technology | ✓ (I4) | ◎ (V6) |
Premium Purposeful Technology | ||
SmartSlide 2nd Row Seating | ✓ | ✓ |
Apple CarPlay™ & Android™ Compatibility | ✓ | ◎ |
Hands-Free Foot-Activated/ Programmable Power Lift Gate | ◎ | × Power/Non-Programmable |
Driving Capability/Confidence | ||
StabiliTrak® with Traction Control | ✓ | ✓ |
Available AWD | Yes | Yes |
Max Horsepower | 310 (V6) | 290 |
Max Torque | 271 (V6) | 267 |
Front Center Air Bag | ✓ | × |
Front Pedestrian Braking | ◎ | ✓ (AcuraWatch) |
Safety Alert Driver Seat | ◎ | × |
Rear-Seat Reminder (alert to check the second row for possible child) | ✓ | × |
5-Star Overall Vehicle Score *Cannot be used as competitive claim in advertising unless vehicles are within 250 lbs. of each other. | Yes (AWD Only) | Yes |
Powertrain Warranty | 5 yr./60K | 5 yr./70K |
✓ Standard ◎ Available × Not Available | GMC Acadia 2019 | Ford Explorer 2019 |
---|---|---|
Fuel Economy | ||
Active Fuel Management | ✓ (V6) | × |
Start/Stop Technology | ✓ (I4) | × |
Premium Purposeful Technology | ||
SmartSlide 2nd Row Seating | ✓ | × |
Apple CarPlay™ & Android™ Compatibility | ✓ | ◎ |
Hands-Free Foot-Activated/ Programmable Power Lift Gate | ◎ | ◎ |
Driving Capability/Confidence | ||
StabiliTrak® with Traction Control | ✓ | ✓ |
Available AWD | Yes | Yes (4WD) |
Max Horsepower | 310 (V6) | 365 (3.5L Eco V6) |
Max Torque | 271 (V6) | 350 (3.5L Eco V6) |
Front Center Air Bag | ✓ | × |
Front Pedestrian Braking | ◎ | × |
Safety Alert Driver Seat | ◎ | × (DIC Warning only) |
Rear-Seat Reminder (alert to check the second row for possible child) | ✓ | × |
5-Star Overall Vehicle Score *Cannot be used as competitive claim in advertising unless vehicles are within 250 lbs. of each other. | Yes (AWD Only) | Yes |
Powertrain Warranty | 5 yr./60K | 5 yr./60K |
✓ Standard ◎ Available × Not Available | 2018 GMC Acadia | Jeep Grand Cherokee 2018 |
---|---|---|
Fuel Economy | ||
Active Fuel Management | ✓ (V6) | ◎ |
Start/Stop Technology | ✓ (I4) | ✓ |
Premium Purposeful Technology | ||
SmartSlide 2nd Row Seating | ✓ | × |
Apple CarPlay™ & Android™ Compatibility | ✓ | ◎ |
Hands-Free Foot-Activated/ Programmable Power Lift Gate | ◎ | × |
Driving Capability/Confidence | ||
StabiliTrak® with Traction Control | ✓ | ✓ |
Available AWD | Yes | Yes (4WD) |
Max Horsepower | 310 (V6) | 475 (6.4L SRT V8) 707 (6.2L V8 TrackHawk |
Max Torque | 271 (V6) | 470 (6.4L SRT V8) 645 (6.2L V8 TrackHawk) |
Front Center Air Bag | ✓ | × |
Front Pedestrian Braking | ◎ | × |
Safety Alert Driver Seat | ◎ | × |
Rear-Seat Reminder (alert to check the second row for possible child) | ✓ | × |
5-Star Overall Vehicle Score *Cannot be used as competitive claim in advertising unless vehicles are within 250 lbs. of each other. | Yes (AWD Only) | Not Yet Rated |
Powertrain Warranty | 5 yr./60K | 5 yr./60K |
✓ Standard ◎ Available × Not Available | 2018 GMC Acadia | Toyota Highlander 2018 |
---|---|---|
Fuel Economy | ||
Active Fuel Management | ✓ (V6) | × |
Start/Stop Technology | ✓ (I4) | ◎ |
Premium Purposeful Technology | ||
SmartSlide 2nd Row Seating | ✓ | × |
Apple CarPlay™ & Android™ Compatibility | ✓ | × (select vehicles only) |
Hands-Free Foot-Activated/ Programmable Power Lift Gate | ◎ | × |
Driving Capability/Confidence | ||
StabiliTrak® with Traction Control | ✓ | ✓ |
Available AWD | Yes | ✓ |
Max Horsepower | 310 (V6) | 295 (3.5L V6) |
Max Torque | 271 (V6) | 263 (3.5L V6) |
Front Center Air Bag | ✓ | × |
Front Pedestrian Braking | ◎ | ✓ |
Safety Alert Driver Seat | ◎ | × (DIC Warning only) |
Rear-Seat Reminder (alert to check the second row for possible child) | ✓ | × |
5-Star Overall Vehicle Score *Cannot be used as competitive claim in advertising unless vehicles are within 250 lbs. of each other. | Yes (AWD Only) | Yes |
Powertrain Warranty | 5 yr./60K | 5 yr./60K |
† The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. See your GMC dealer for details. Click here to see all GMC destination freight charges.
†† Requires available 3.6L V6 engine. Before you buy a vehicle or use it for trailering, carefully review the trailering section of the Owner’s Manual. The weight of passengers, cargo and options or accessories may reduce the amount you can tow.
* 2.5L 4-cyl. EPA-est. 21 MPG city/26 MPG hwy (FWD). 3.6L V6 EPA-est. 18 MPG city/25 MPG hwy (FWD).
¹ Service varies with conditions and location. Requires active service plan and paid AT&T data plan. See onstar.com for details and limitations.