2020 2020 Envision

Starting price
$31,9951
MPG City / Hwy up to
22/292
Seats up to
5
Max Cargo Capacity
57.3 cu. ft.3
KEY FEATURES
- Reclining/Sliding Second Row Seating
- Push-Button Start
- QuietTuning™ Technology
- 60/40 Split Folding Rear Seats
Competitive Comparison
✓ Standard ◎ Available × Not Available |
2020 Buick Envision | 2020 Acura RDX AWD |
---|---|---|
Intelligent | ||
Lane Departure Warning | ◎ | ✓ |
Blind Spot Warning | ◎ | ◎ |
Ten Airbags | ✓ | × (8) |
Rear Park Assist | ✓ | ◎ |
Rear Cross-Traffic Alert | ◎ | ◎ |
Forward Collision Alert System | ◎ | ✓ |
Refined | ||
8-Inch Color Buick Infotainment System with Smartphone App. Streaming | ✓ | ✓ 10.2” |
Noise Suppression Technology | ✓ | ✓ |
Remote Vehicle Starter System | ✓ | × |
Power Hands-free Rear Liftgate | ✓ | ◎ |
Rear Leg Room (inches) | 37.5” | 38” |
Standard Wheel Size | ✓ 18” (avail. 19″) |
✓ 19” |
Responsive | ||
Standard Engine | 2.5L DOHC I-4 | 2.0L I-4 Turbo |
Horsepower | 197 (252 2.0L) |
272 |
Torque (lb.-ft) | 192 (295 2.0L) |
280 |
EPA Est. Fuel Economy (city/hwy) | 22/29 | 22/28 |
✓ Standard ◎ Available × Not Available |
2020 Buick Envision | 2019 Toyota Rav4 |
---|---|---|
Intelligent | ||
Lane Departure Warning | ◎ | ✓ |
Blind Spot Warning | ◎ | ◎ |
Ten Airbags | ✓ | × (8) |
Rear Park Assist | ✓ | × (Sonar Only) |
Rear Cross-Traffic Alert | ◎ | ◎ |
Forward Collision Alert System | ◎ | ✓ |
Refined | ||
8-Inch Color Buick Infotainment System with Smartphone App. Streaming | ✓ | ◎ |
Noise Suppression Technology | ✓ | × |
Remote Vehicle Starter System | ✓ | × (Accessory only) |
Power Hands-free Rear Liftgate | ✓ | ◎ |
Rear Leg Room (inches) | 37.5” | 37.8” |
Standard Wheel Size | ✓ 18” (avail. 19″) |
✓ 17” |
Responsive | ||
Standard Engine | 2.5L DOHC I-4 | 2.5L I-4 (Hybrid NL) |
Horsepower | 197 (252 2.0L) |
203 |
Torque (lb.-ft) | 192 (295 2.0L) |
184 |
EPA Est. Fuel Economy (city/hwy) | 22/29 | 27/34 |
1 The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Buick vehicles’ destination freight charges.
2 EPA estimated
3 Cargo and load capacity limited by weight and distribution.