2020 2020 Regal GS

Starting At
$39,0701
Mpg City/Hwy
19/272
Horsepower
310
Drivetrain
AWD
Competitive Comparison
✓ Standard ◎ Available × Not Available |
2020 Buick Regal GS | 2020 Buick Regal Sportback |
---|---|---|
Engaging Driver-Centric Environment | ||
Leather Appointed Seating | ✓ | ◎ |
Heated-Leather Wrapped Steering Wheel | ✓ | ◎ |
Sport Pedals | ✓ | × |
Noise Suppression Technology | ✓ QuietTuning™ with ◎ Active Noise Cancellation |
✓ QuietTuning™ with ◎ Active Noise Cancellation |
Smart Efficient Technology | ||
8-inch Configurable Driver Information Center and Cluster Display | ✓ | × |
8-Inch Color Display with Buick Infotainment System SmartPhone App. Streaming | ✓ | ◎ |
Built-in 4G LTE Wi-Fi Hotspot Capable | ◎ | ◎ |
Lane Change Alert w/Side Blind Zone Alert | ✓ | ◎ |
Lane Keep Assist w/Lane Departure Warning | ◎ | ◎ |
Rear Cross Traffic Alert | ✓ | ◎ |
Forward Collision Alert | ◎ | ◎ |
Front and Rear Park Assist | ✓ | ◎ Rear Park only |
Front Pedestrian Detection | ◎ | ◎ |
Forward Automatic Emergency Braking | ◎ | ◎ |
Following Distance Indicator | ◎ | ◎ |
Adaptive Cruise Control | ◎ | ◎ |
Teen Driver Mode | ✓ | ✓ |
Dynamic Driving Environment | ||
Start/Stop Technology | ✓ | ✓ |
USB Port | ✓ | ✓ |
Headlamps with Auto-Leveling Technology | ◎ | ◎ |
9-Speed Automatic Transmission | ✓ | ✓ (FWD) |
Intelligent All-Wheel Drive with Active Twin Clutch | ✓ | ◎ |
Interactive Drive Control System | ✓ | × |
Real-time Suspension Damping | ✓ | × |
Rear Leg Room (inches) | 36.9 | 36.9 |
19-inch Wheels | ✓ | ◎ |
Engine | 3.6L V-6 | 2.0L I-4 Turbo |
Direct Injection Technology | ✓ | ✓ |
Horsepower | 310 | 250 |
Torque (lb-ft) | 282 | 260 |
Other | ||
Powertrain Warranty | 6yrs/60K | 6yrs/60K |
✓ Standard ◎ Available × Not Available |
2020 Buick Regal GS | 2020 Acura TLX |
---|---|---|
Engaging Driver-Centric Environment | ||
Leather Appointed Seating | ✓ | ◎ |
Heated-Leather Wrapped Steering Wheel | ✓ | ✓ Leather ◎ Heated |
Sport Pedals | ✓ | × |
Noise Suppression Technology | ✓ QuietTuning™ with ◎ Active Noise Cancellation |
✓ |
Smart Efficient Technology | ||
8-inch Configurable Driver Information Center and Cluster Display | ✓ | × |
8-Inch Color Display with Buick Infotainment System SmartPhone App. Streaming | ✓ | ✓ |
Built-in 4G LTE Wi-Fi Hotspot Capable | ◎ | × |
Lane Change Alert w/Side Blind Zone Alert | ✓ | ◎ |
Lane Keep Assist w/Lane Departure Warning | ◎ | ✓ |
Rear Cross Traffic Alert | ✓ | ◎ |
Forward Collision Alert | ◎ | ✓ (CMBS) |
Front and Rear Park Assist | ✓ | ◎ |
Front Pedestrian Detection | ◎ | ✓ (part of CMBS) |
Forward Automatic Emergency Braking | ◎ | ✓ |
Following Distance Indicator | ◎ | × (Adaptive Cruise only) |
Adaptive Cruise Control | ◎ | ✓ |
Teen Driver Mode | ✓ | × |
Dynamic Driving Environment | ||
Start/Stop Technology | ✓ | V-6 SH-AWD only |
USB Port | ✓ | ✓ |
Headlamps with Auto-Leveling Technology | ◎ | × |
9-Speed Automatic Transmission | ✓ | V-6 only |
Intelligent All-Wheel Drive with Active Twin Clutch | ✓ | ◎ |
Interactive Drive Control System | ✓ | ✓ |
Real-time Suspension Damping | ✓ | ✓ |
Rear Leg Room (inches) | 36.9 | 34.5 |
19-inch Wheels | ✓ | ◎ |
Engine | 3.6L V-6 | 2.4L I-4 (avail 3.5L V-6) |
Direct Injection Technology | ✓ | ✓ |
Horsepower | 310 | 206 2.4L I-4 / 290 3.5L V-6 |
Torque (lb-ft) | 282 | 182 I-4 / 267 V-6 |
Other | ||
Powertrain Warranty | 6yrs/60K | 6yrs/70K |
✓ Standard ◎ Available × Not Available |
2020 Buick Regal GS | 2020 Ford Fusion Titanium |
---|---|---|
Engaging Driver-Centric Environment | ||
Leather Appointed Seating | ✓ | ✓ |
Heated-Leather Wrapped Steering Wheel | ✓ | ✓ |
Sport Pedals | ✓ | × |
Noise Suppression Technology | ✓ QuietTuning™ with ◎ Active Noise Cancellation |
× |
Smart Efficient Technology | ||
8-inch Configurable Driver Information Center and Cluster Display | ✓ | × |
8-Inch Color Display with Buick Infotainment System SmartPhone App. Streaming | ✓ | ✓ |
Built-in 4G LTE Wi-Fi Hotspot Capable | ◎ | ◎ Sync Connect with Wi-Fi Hotspot |
Lane Change Alert w/Side Blind Zone Alert | ✓ | ✓ BLIS |
Lane Keep Assist w/Lane Departure Warning | ◎ | ✓ Lane Keep |
Rear Cross Traffic Alert | ✓ | ✓ BLIS |
Forward Collision Alert | ◎ | ✓ |
Front and Rear Park Assist | ✓ | × |
Front Pedestrian Detection | ◎ | ✓ (w/Co-Pilot 360) |
Forward Automatic Emergency Braking | ◎ | ✓ (w/Co-Pilot 360) |
Following Distance Indicator | ◎ | × |
Adaptive Cruise Control | ◎ | ✓ |
Teen Driver Mode | ✓ | Ford MyKey |
Dynamic Driving Environment | ||
Start/Stop Technology | ✓ | ◎ |
USB Port | ✓ | ✓ |
Headlamps with Auto-Leveling Technology | ◎ | × |
9-Speed Automatic Transmission | ✓ | ◎) |
Intelligent All-Wheel Drive with Active Twin Clutch | ✓ | ◎ Intelligent AWD |
Interactive Drive Control System | ✓ | Electric Power-Assist Steering (EPAS) |
Real-time Suspension Damping | ✓ | |
Rear Leg Room (inches) | 36.9 | 38.3 |
19-inch Wheels | ✓ | ✓ |
Engine | 3.6L V-6 | 2.0L EcoBoost Engine |
Direct Injection Technology | ✓ | ✓ |
Horsepower | 310 | 245 |
Torque (lb-ft) | 282 | 270 |
Other | ||
Powertrain Warranty | 6yrs/60K | 5yrs/60K |
1The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Buick vehicles’ destination freight charges
2EPA estimated.