2020 2020 Regal TourX

Starting At
$29,3701
MPG City/Hwy
21/292
Drivetrain
AWD
Max Cargo Capacity
73.5 cu. ft.3
KEY FEATURES
- Integrated Aluminum Roof Rails
- 250-hp 2.0L Turbo Engine
- Intelligent AWD With Active Twin Clutch
- Duel-Zone Automatic Climate Control
Competitive Comparison
✓ Standard ◎ Available × Not Available |
2020 Buick Regal TourX | 2019 Audi A4 Allroad |
---|---|---|
Engaging Driver-Centric Environment | ||
Noise Suppression Technology | ✓ Active Noise Cancellation |
× |
Leather Appointed Seating | ◎ | ✓ |
Heated Steering Wheel | ◎ | ◎ |
Max Cargo Capacity (cu ft.) | 73.5 | 58.5 |
Rear Leg Room (inches) | 36.9 | 35.7 |
Smart Efficient Technology | ||
Lane Change Alert w/Side Blind Zone Alert |
◎ | ◎ |
Lane Keep Assist w/Lane Departure Warning | ◎ | ◎ |
Rear Cross Traffic Alert | ◎ | ◎ |
Forward Collision Alert | ◎ | ✓ |
Rear Park Assist | ◎ | × |
Front Pedestrian Detection | ◎ | ✓ |
Forward Automatic Braking | ◎ | ✓ |
Power Hands-free Rear Liftgate | ◎ | ✓ Power ◎ Hands-Free |
Wireless Charging | ◎ | × |
8-Inch Color Display with Buick Infotainment System SmartPhone App. Streaming | ◎ | ◎ 8.3-inch (non-touch) |
Built-in 4G LTE Wi-Fi Hotspot Capable |
◎ | ◎ Audi Connect in-vehicle 4G LTE Wi-Fi |
LED Headlamps with Auto-Leveling Technology | ◎ | LED Headlamps only |
Dynamic Driving Environment | ||
Direct Injection Technology | ✓ | ◎ |
Intelligent All-Wheel Drive w/Active Twin Clutch | ✓ | ✓ Dual-Clutch AWD |
8-Speed Automatic Transmission | ✓ | |
Engine | 2.0L I-4 SIDI Turbo | 2.0L I-4 |
Horsepower | 250 | 248 |
Torque (lb-ft) | 295 | 273 |
EPA Est. Fuel Economy (city/hwy) | 21/29 | 22/29 |
87 Octane Fuel Requirement | Premium | Premium |
Other | ||
18-inch Wheels | ✓ | ✓ |
✓ Standard ◎ Available × Not Available |
2020 Buick Regal TourX | 2019 Jeep Cherokee |
---|---|---|
Engaging Driver-Centric Environment | ||
Noise Suppression Technology | ✓ Active Noise Cancellation |
× |
Leather Appointed Seating | ◎ | ◎ |
Heated Steering Wheel | ◎ | ◎ |
Max Cargo Capacity (cu ft.) | 73.5 | 49.47 |
Rear Leg Room (inches) | 36.9 | 40.3 |
Smart Efficient Technology | ||
Lane Change Alert w/Side Blind Zone Alert |
◎ | ◎ |
Lane Keep Assist w/Lane Departure Warning | ◎ | ◎ |
Rear Cross Traffic Alert | ◎ | ◎ |
Forward Collision Alert | ◎ | ◎ |
Rear Park Assist | ◎ | Parallel / Perpendicular |
Front Pedestrian Detection | ◎ | × |
Forward Automatic Braking | ◎ | |
Power Hands-free Rear Liftgate | ◎ | ◎ |
Wireless Charging | ◎ | × |
8-Inch Color Display with Buick Infotainment System SmartPhone App. Streaming | ◎ | ◎ 8.4-inch Touchscreen |
Built-in 4G LTE Wi-Fi Hotspot Capable |
◎ | ◎ in-car Wi-Fi through Uconnect/AT&T |
LED Headlamps with Auto-Leveling Technology | ◎ | × |
Dynamic Driving Environment | ||
Direct Injection Technology | ✓ | ◎ |
Intelligent All-Wheel Drive w/Active Twin Clutch | ✓ | × (Jeep Active Drive Single Clutch) |
8-Speed Automatic Transmission | ✓ | ✓ 9-speed |
Engine | 2.0L I-4 SIDI Turbo | 2.4L I-4 Turbo |
Horsepower | 250 | 180 (271 3.2L V-6) |
Torque (lb-ft) | 295 | 171 (295 3.2L V-6 Turbo) |
EPA Est. Fuel Economy (city/hwy) | 21/29 | 23/31 |
87 Octane Fuel Requirement | Premium | Premium |
Other | ||
18-inch Wheels | ✓ | ◎ |
✓ Standard ◎ Available × Not Available |
2020 Buick Regal TourX | 2020 Subaru Outback |
---|---|---|
Engaging Driver-Centric Environment | ||
Noise Suppression Technology | ✓ Active Noise Cancellation |
× |
Leather Appointed Seating | ◎ | ◎ |
Heated Steering Wheel | ◎ | ◎ |
Max Cargo Capacity (cu ft.) | 73.5 | 75.7 |
Rear Leg Room (inches) | 36.9 | 39.5 |
Smart Efficient Technology | ||
Lane Change Alert w/Side Blind Zone Alert |
◎ | ◎ |
Lane Keep Assist w/Lane Departure Warning | ◎ | ✓ |
Rear Cross Traffic Alert | ◎ | ◎ |
Forward Collision Alert | ◎ | ✓ |
Rear Park Assist | ◎ | × |
Front Pedestrian Detection | ◎ | ✓ |
Forward Automatic Braking | ◎ | ◎ |
Power Hands-free Rear Liftgate | ◎ | ◎ |
Wireless Charging | ◎ | × |
8-Inch Color Display with Buick Infotainment System SmartPhone App. Streaming | ◎ | ✓ 7.0 base ◎ 11.6 all other trims |
Built-in 4G LTE Wi-Fi Hotspot Capable |
◎ | × Available Starlink Multimedia only |
LED Headlamps with Auto-Leveling Technology | ◎ | ◎ LED Steering Responsive Headlights |
Dynamic Driving Environment | ||
Direct Injection Technology | ✓ | ✓ |
Intelligent All-Wheel Drive w/Active Twin Clutch | ✓ | Symmetrical AWD |
8-Speed Automatic Transmission | ✓ | × 6-Speed CVT |
Engine | 2.0L I-4 SIDI Turbo | 2.5L (2.4L) |
Horsepower | 250 | 182(260) |
Torque (lb-ft) | 295 | 176(277) |
EPA Est. Fuel Economy (city/hwy) | 21/29 | 26/33 |
87 Octane Fuel Requirement | Premium | Regular |
Other | ||
18-inch Wheels | ✓ | ◎ |
✓ Standard ◎ Available × Not Available |
2020 Buick Regal TourX | 2019 VW Golf Alltrack |
---|---|---|
Engaging Driver-Centric Environment | ||
Noise Suppression Technology | ✓ Active Noise Cancellation |
× |
Leather Appointed Seating | ◎ | Leatherette |
Heated Steering Wheel | ◎ | × |
Max Cargo Capacity (cu ft.) | 73.5 | 66.5 |
Rear Leg Room (inches) | 36.9 | 35.6 |
Smart Efficient Technology | ||
Lane Change Alert w/Side Blind Zone Alert |
◎ | ◎ (BZA Standard) |
Lane Keep Assist w/Lane Departure Warning | ◎ | ◎ |
Rear Cross Traffic Alert | ◎ | ◎ |
Forward Collision Alert | ◎ | ✓ |
Rear Park Assist | ◎ | ◎ |
Front Pedestrian Detection | ◎ | ✓ |
Forward Automatic Braking | ◎ | ✓ |
Power Hands-free Rear Liftgate | ◎ | × |
Wireless Charging | ◎ | × |
8-Inch Color Display with Buick Infotainment System SmartPhone App. Streaming | ◎ | ◎ 8-inch Touchscreen |
Built-in 4G LTE Wi-Fi Hotspot Capable |
◎ | ◎ In-vehicle through AT&T |
LED Headlamps with Auto-Leveling Technology | ◎ | ◎ |
Dynamic Driving Environment | ||
Direct Injection Technology | ✓ | ✓ |
Intelligent All-Wheel Drive w/Active Twin Clutch | ✓ | 4Motion AWD |
8-Speed Automatic Transmission | ✓ | × 6-Speed |
Engine | 2.0L I-4 SIDI Turbo | 1.8LI-4 Turbo |
Horsepower | 250 | 168 |
Torque (lb-ft) | 295 | 199 |
EPA Est. Fuel Economy (city/hwy) | 21/29 | 22/30 |
87 Octane Fuel Requirement | Premium | Regular |
Other | ||
18-inch Wheels | ✓ | ◎ |
1The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Buick vehicles’ destination freight charges.
2EPA-estimated mpg: 21 city/29 hwy.
3Cargo volume behind first-row seat is 73.5 cu. ft. Cargo and load capacity limited by weight and distribution.