Starting price
$23,2001
MPG City / Hwy up to
25/302
Seats up to
5
Max Cargo Capacity
48.4 cu. ft. 3
Competitive Comparison
✓ Standard ◎ Available × Not Available |
2021 Buick Encore | 2020 Ford Escape |
---|---|---|
Connected | ||
Forward Collision Alert | ◎ | ✓ |
8-Inch Color Touch Screen Buick Infotainment System with Smartphone App. Streaming | ✓ | ◎ (12.3″) |
Noise Suppression Technology | ✓ | × |
Lane Departure Warning | ◎ | ◎ |
Blind Spot Warning | ◎ | ✓ |
Remote Vehicle Starter System | ◎ | ◎ |
Refined | ||
Ten Airbags | ✓ | × (7) |
Fold Flat Front Passenger Seat | ✓ | × |
Rear Leg Room (inches) | 35.75 | 38.9 |
18-inch Wheels | ✓ | ◎ |
Nimble | ||
Engine | 1.4L I-4 | 1.5L I-3 (2.0L I-4) |
6-Speed Automatic Transmission | ✓ | ✓ (8 speed) |
Horsepower | 138 | 181 (250 2.0L) |
Torque (lb.-ft | 148 | 190 (280 2.0L) |
EPA Est. Fuel Economy (city/hwy) | 25/30 | 27/33 (1.5L) |
✓ Standard ◎ Available × Not Available |
2021 Buick Encore | 2021 Honda HR-V |
---|---|---|
Connected | ||
Forward Collision Alert | ◎ | ◎ |
8-Inch Color Touch Screen Buick Infotainment System with Smartphone App. Streaming | ✓ | × (7″) |
Noise Suppression Technology | ✓ | ◎ |
Lane Departure Warning | ◎ | ◎ |
Blind Spot Warning | ◎ | ◎ |
Remote Vehicle Starter System | ◎ | ◎ |
Refined | ||
Ten Airbags | ✓ | × (6) |
Fold Flat Front Passenger Seat | ✓ | × (folds backward for additional cargo) |
Rear Leg Room (inches) | 35.75 | 39.3 |
18-inch Wheels | ✓ | ◎ |
Nimble | ||
Engine | 1.4L I-4 | 1.8L I-4 |
6-Speed Automatic Transmission | ✓ | × (2-speed CVT) |
Horsepower | 138 | 141 |
Torque (lb.-ft | 148 | 127 |
EPA Est. Fuel Economy (city/hwy) | 25/30 | 28/34 |
✓ Standard ◎ Available × Not Available |
2021 Buick Encore | 2021 Honda CR-V |
---|---|---|
Connected | ||
Forward Collision Alert | ◎ | ✓ |
8-Inch Color Touch Screen Buick Infotainment System with Smartphone App. Streaming | ✓ | × (7″) |
Noise Suppression Technology | ✓ | ✓ |
Lane Departure Warning | ◎ | ✓ |
Blind Spot Warning | ◎ | ✓ |
Remote Vehicle Starter System | ◎ | × |
Refined | ||
Ten Airbags | ✓ | × (6) |
Fold Flat Front Passenger Seat | ✓ | × |
Rear Leg Room (inches) | 35.75 | 40.4 |
18-inch Wheels | ✓ | ◎ |
Nimble | ||
Engine | 1.4L I-4 | 1.5L I-4 |
6-Speed Automatic Transmission | ✓ | × (2-speed CVT) |
Horsepower | 138 | 190 |
Torque (lb.-ft | 148 | 179 |
EPA Est. Fuel Economy (city/hwy) | 25/30 | 28/34 |
✓ Standard ◎ Available × Not Available |
2021 Buick Encore | 2021 Jeep Renegade |
---|---|---|
Connected | ||
Forward Collision Alert | ◎ | ◎ |
8-Inch Color Touch Screen Buick Infotainment System with Smartphone App. Streaming | ✓ | ◎ (8.4″) |
Noise Suppression Technology | ✓ | × |
Lane Departure Warning | ◎ | ◎ |
Blind Spot Warning | ◎ | ◎ |
Remote Vehicle Starter System | ◎ | ◎ |
Refined | ||
Ten Airbags | ✓ | × (7) |
Fold Flat Front Passenger Seat | ✓ | ✓ |
Rear Leg Room (inches) | 35.75 | 35.1 |
18-inch Wheels | ✓ | ◎ |
Nimble | ||
Engine | 1.4L I-4 | 2.4L I-4 (1.3L I-4) |
6-Speed Automatic Transmission | ✓ | ✓ (Standard 9-Speed) |
Horsepower | 138 | 180 (177 1.3L) |
Torque (lb.-ft | 148 | 175 (210 1.3L) |
EPA Est. Fuel Economy (city/hwy) | 25/30 | 22/30 (2.4L) / 24/32 (1.3L) |
Features

Safety
- The 2021 Encore is equipped with 10 standard airbags4 and available advanced safety technologies to help give you confidence each time you take the wheel.

Game-Changing Cargo Space
- The 2021 Encore effortlessly takes convenience and versatility to the next level. With 48.4 cu. ft. of maximum cargo space5 and fold-flat front passenger and folding second-row seats, the Encore small SUV delivers big flexibility no matter where your life takes you.

Premium LED Lighting
- LED daytime running lamps feature our signature lighting pattern, while standard LED-accented taillamps reflect the Encore’s sporty personality.

Buick Infotainment System
- Encore offers a personalized and powerful connected driving experience with the Buick Infotainment System6 featuring modern technologies, such as Apple CarPlay®7 and Android Auto™8 compatibility.

Turbocharged Performance
- Encore small SUV delivers sporty performance, impressive responsiveness and surprising efficiency on the strength of its 1.4L Turbo engine.
1The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Buick vehicles’ destination freight charges.
2EPA estimated MPG 25 city, 30 highway FWD.
3Cargo and load capacity limited by weight and distribution.
4Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner’s Manual for more information.
5Cargo and load capacity limited by weight and distribution.
6Functionality varies by model. Full functionality requires compatible Bluetooth® and smartphone, and USB connectivity for some devices.
7Vehicle user interface is a product of Apple® and its terms and privacy statements apply. Requires compatible iPhone® and data plan rates apply. Apple CarPlay is a trademark of Apple Inc. Siri, iPhone and Apple Music are trademarks for Apple Inc, registered in the U.S. and other countries.
8Vehicle user interface is a product of Google™ and its terms and privacy statements apply. Requires the Android Auto app on Google Play and an Android™-compatible smartphone running Android 5.0 or higher. Data plan rates apply. Android Auto is a trademark of Google LLC.