Starting price
$37,8001
Max Horsepower
Up to 420 HP2
Max Torque
Up to 460 lb-ft3
Tow up to
12,100 lbs4
KEY FEATURES
- Best-in-class crew cab front head and leg room (max)
- More cargo bed volume than any competitor
- LED headlamps with unique C-shape lighting
- Available World’s First Six-Function MultiPro™ Tailgate5
- Premium heated, leather-appointed front outboard seating on SLT
- Available ProGrade™ Trailering System6 with in-vehicle Trailering App7
- Available 3.0L Duramax Turbo Diesel engine with 10-speed automatic transmission
Competitive Comparison
✓ Standard ◎ Available × Not Available |
2020 GMC Sierra Double Cab | 2020 GMC Sierra Crew Cab |
---|---|---|
Fuel Economy | ||
Max V-8 City/HWY MPG | 17/23 | 17/23 |
Strength and Capability | ||
Max Towing Capacity (lbs) | 12,100 | 12,000 |
Max Payload (lbs) | 2,170 | 2,140 |
Cargo Box Volume (standard/short box) | 71.7/NA | 71.7/62.9 |
10-Speed Transmission | ◎ | ◎ |
Automatic Locking Rear Differential | ◎ | ◎ |
Premium Purposeful Technology | ||
Six-Function MultiPro Tailgate | ◎ | ◎ |
Dynamic Fuel Management | ◎ | ◎ |
Adaptive Ride Control | × | ◎ |
Multi-Color Head-Up Display | ◎ | ◎ |
Rear Camera Mirror | ◎ | ◎ |
Power | ||
Max V-8 Horsepower | 420 (6.2L V-8) | 420 (6.2L V-8) |
Max V-8 Torque | 460 (6.2L V-8) | 460 (6.2L V-8) |
Powertrain Warranty | 5 yr/100k | 5 yr/100k |
Built-in 4G LTE Wi-Fi | ◎ | ◎ |
✓ Standard ◎ Available × Not Available |
2020 GMC Sierra Double Cab | 2019 Ram 1500 Quad |
---|---|---|
Fuel Economy | ||
Max V-8 City/HWY MPG | 17/23 | 17/23 |
Strength and Capability | ||
Max Towing Capacity (lbs) | 12,100 | 12,750 |
Max Payload (lbs) | 2,170 | 2,300 |
Cargo Box Volume (standard/short box) | 71.7/NA | 61.5/NA |
10-Speed Transmission | ◎ | × |
Automatic Locking Rear Differential | ◎ | × |
Premium Purposeful Technology | ||
Six-Function MultiPro Tailgate | ◎ | × |
Dynamic Fuel Management | ◎ | × |
Adaptive Ride Control | × | × |
Multi-Color Head-Up Display | ◎ | × |
Rear Camera Mirror | ◎ | × |
Power | ||
Max V-8 Horsepower | 420 (6.2L V-8) | 395 (5.7L V-8) |
Max V-8 Torque | 460 (6.2L V-8) | 410 (5.7L V-8) |
Powertrain Warranty | 5 yr/100k | 5 yr/100k |
Built-in 4G LTE Wi-Fi | ◎ | ◎ (Uconnect 8.4) |
✓ Standard ◎ Available × Not Available |
2020 GMC Sierra Double Cab | 2019 Toyota Sequoia |
---|---|---|
Fuel Economy | ||
Max V-8 City/HWY MPG | 17/23 | 17/23 |
Strength and Capability | ||
Max Towing Capacity (lbs) | 12,100 | 11,540 |
Max Payload (lbs) | 2,170 | 1,930 |
Cargo Box Volume (standard/short box) | 71.7/NA | 61.5/53.9 |
10-Speed Transmission | ◎ | × |
Automatic Locking Rear Differential | ◎ | × |
Premium Purposeful Technology | ||
Six-Function MultiPro Tailgate | ◎ | × |
Dynamic Fuel Management | ◎ | × |
Adaptive Ride Control | × | × |
Multi-Color Head-Up Display | ◎ | × |
Rear Camera Mirror | ◎ | × |
Power | ||
Max V-8 Horsepower | 420 (6.2L V-8) | 395 (5.7L V-8) |
Max V-8 Torque | 460 (6.2L V-8) | 410 (5.7L V-8) |
Powertrain Warranty | 5 yr/100k | 5 yr/100k |
Built-in 4G LTE Wi-Fi | ◎ | ◎ (Uconnect 8.4) |
1 Starting at price for 2020 Sierra 1500 SLE. The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. See your GMC dealer for details. Click here to see all GMC destination freight charges.
2 Available on SLT.
3 Requires available 6.2L V-8 engine. Not available on SLE or Elevation models.
4 Requires Crew Cab with available 6.2L V-8 and Max Trailering Package. Before you buy a vehicle or use it for trailering, carefully review the trailering section of the Owner’s Manual. The weight of passengers, cargo and options or accessories may reduce the amount you can tow.
5 Available on Elevation. Standard on SLT, AT4 and Denali.
6 Standard on SLT models.
7 App functionality and features vary with vehicle equipment and trim level. Data connection may be required. Some features require active service plan and working electrical system. Terms and limitations apply.