Starting at
$26,4001
Max Horsepower Up to
308 HP
Max Torque Up to
369 LB-FT
Tow Up to
7,700 lbs2
Key Features
- New 18″ black painted aluminum wheels with black GMC center cap
- Body-color grille surround and black painted inserts
- Available LED fog lamps
- Available Bose® Premium Audio System
- Available Driver Alert Package includes Forward Collision Alert³, Lane Departure Warning⁴ and Rear Park Assist⁵.
- Available High Elevation Package includes Jet Black leather-appointed front seating, heated driver and passenger seats, heated steering wheel and power driver lumbar control seat adjuster.
Competitive Comparison
✓ Standard ◎ Available × Not Available |
GMC Canyon Ext. Cab 2021 | GMC Canyon Crew Cab 2021 |
---|---|---|
Fuel Economy | ||
Max I-4 2WD/4WD HWY MPG | 25/24 | 30/28 (Diesel) |
Max V-6 2WD/4WD HWY MPG | 25/24 | 25/24 |
Max HWY Range Miles | 525 | 630 (Diesel) |
Strength and Capability | ||
Max Towing Capacity (lbs.) | 7,000 (Gas) |
7,700 |
Max Payload (lbs.) | 1,567 | 1,578 |
Available Automatic Locking Rear Differential | ◎ | ◎ |
Suspension | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf |
Power | ||
Max Horsepower I-4/V-6 | 200/308 (Gas) |
200/308 (Gas) |
Max Torque I-4/V-6 | 191/275 (Gas) |
369 (Diesel)/ 275 (Gas) |
Diesel Engine | × | ◎ |
6-Speed Automatic transmission | ◎ | ✓ |
Powertrain Warranty | 5 yr/60K | 5 yr/60K |
Built-In 4G LTE Wi-Fi | ◎ | ◎ |
✓ Standard ◎ Available × Not Available |
GMC Canyon Ext. Cab 2021 | Ford Ranger 2020 SuperCab |
---|---|---|
Fuel Economy | ||
Max I-4 2WD/4WD HWY MPG | 25/24 | 26/24 |
Max V-6 2WD/4WD HWY MPG | 25/24 | × |
Max HWY Range Miles | 525 | 468 |
Strength and Capability | ||
Max Towing Capacity (lbs.) | 7,000 (Gas) |
7,500 |
Max Payload (lbs.) | 1,567 | 1,860 |
Available Automatic Locking Rear Differential | ◎ | × |
Suspension | 2-Stage Multi-Leaf | Rear-Leaf |
Power | ||
Max Horsepower I-4/V-6 | 200/308 (Gas) |
270 |
Max Torque I-4/V-6 | 191/275 (Gas) |
310 |
Diesel Engine | × | × |
6-Speed Automatic transmission | ◎ | ✓ |
Powertrain Warranty | 5 yr/60K | 5 yr/60K |
Built-In 4G LTE Wi-Fi | ◎ | ◎ |
✓ Standard ◎ Available × Not Available |
GMC Canyon Ext. Cab 2020 | Ford Ranger 2020 SuperCrew |
---|---|---|
Fuel Economy | ||
Max I-4 2WD/4WD HWY MPG | 25/24 | 26/24 |
Max V-6 2WD/4WD HWY MPG | 25/24 | × |
Max HWY Range Miles | 525 | 468 |
Strength and Capability | ||
Max Towing Capacity (lbs.) | 7,000 (Gas) |
7,500 |
Max Payload (lbs.) | 1,567 | 1,860 |
Available Automatic Locking Rear Differential | ◎ | × |
Suspension | 2-Stage Multi-Leaf | Rear-Leaf |
Power | ||
Max Horsepower I-4/V-6 | 200/308 (Gas) |
270 |
Max Torque I-4/V-6 | 191/275 (Gas) |
310 |
Diesel Engine | × | × |
6-Speed Automatic transmission | ◎ | ✓ |
Powertrain Warranty | 5 yr/60K | 5 yr/60K |
Built-In 4G LTE Wi-Fi | ◎ | ◎ |
✓ Standard ◎ Available × Not Available |
GMC Canyon Ext. Cab 2021 | Toyota Tacoma Double Cab 2021 |
---|---|---|
Fuel Economy | ||
Max I-4 2WD/4WD HWY MPG | 25/24 | 23/22 |
Max V-6 2WD/4WD HWY MPG | 25/24 | 24/22 |
Max HWY Range Miles | 525 | 506.4 |
Strength and Capability | ||
Max Towing Capacity (lbs.) | 7,000 (Gas) |
6,800 |
Max Payload (lbs.) | 1,567 | 1,620 |
Available Automatic Locking Rear Differential | ◎ | × |
Suspension | 2-Stage Multi-Leaf | Rear-Leaf |
Power | ||
Max Horsepower I-4/V-6 | 200/308 (Gas) |
159/278 |
Max Torque I-4/V-6 | 191/275 (Gas) |
180/265 |
Diesel Engine | × | × |
6-Speed Automatic transmission | ◎ | ✓ |
Powertrain Warranty | 5 yr/60K | 5 yr/60K |
Built-In 4G LTE Wi-Fi | ◎ | ◎ |
✓ Standard ◎ Available × Not Available |
GMC Canyon Ext. Cab 2021 | Toyota Tacoma Double Cab 2021 |
---|---|---|
Fuel Economy | ||
Max I-4 2WD/4WD HWY MPG | 25/24 | 23/22 |
Max V-6 2WD/4WD HWY MPG | 25/24 | 24/22 |
Max HWY Range Miles | 525 | 506.4 |
Strength and Capability | ||
Max Towing Capacity (lbs.) | 7,000 (Gas) |
6,700 |
Max Payload (lbs.) | 1,567 | 1,505 |
Available Automatic Locking Rear Differential | ◎ | × |
Suspension | 2-Stage Multi-Leaf | Rear-Leaf |
Power | ||
Max Horsepower I-4/V-6 | 200/308 (Gas) |
159/278 |
Max Torque I-4/V-6 | 191/275 (Gas) |
180/265 |
Diesel Engine | × | × |
6-Speed Automatic transmission | ◎ | ✓ |
Powertrain Warranty | 5 yr/60K | 5 yr/60K |
Built-In 4G LTE Wi-Fi | ◎ | ◎ |
¹The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. See your GMC dealer for details. Click here to see all GMC destination freight charges.
²7,700-lb rating requires a properly equipped 2WD Canyon Elevation Crew Cab short bed model with available Duramax 2.8L I4 Diesel engine and Trailering Package. Before you buy a vehicle or use it for trailering, carefully review the trailering section of the Owner’s Manual. The weight of passengers, cargo and options or accessories may reduce the amount you can tow.
³Read the vehicle’s Owner’s Manual for important feature limitations and information.
⁴Read the vehicle’s Owner’s Manual for important feature limitations and information.
⁵Read the vehicle’s Owner’s Manual for important feature limitations and information.