Starting price
$30,0001
City / Hwy
up to 20/23 MPG2
Tow up to
11,800 LBS3
Max Horsepower
up to 420 HP†
KEY FEATURES
- Best-in-class Crew Cab front head and leg room (max)4
- More cargo bed volume than any competitor
- LED headlamps with unique C-shape lighting
- Premium heated, leather-appointed front outboard seating on SLT
- Available World’s First Six-Function MultiPro™ Tailgate
- Available 3.0L Duramax Turbo Diesel engine with 10-speed automatic transmission
- Available ProGrade™ Trailering System5 with in-vehicle Trailering App6
- Available class-leading up to 15 Camera Views7 on SLT
Competitive Comparison
✓ Standard ◎ Available × Not Available |
2021 GMC Sierra Double Cab | 2021 GMC Sierra Crew Cab |
---|---|---|
Fuel Economy | ||
Max V-8 City/HWY MPG | 17/23 | 17/23 |
Strength and Capability | ||
Max Towing Capacity (lbs) | 12,100 | 11,700 |
Max Payload (lbs) | 2,170 | 2,140 |
Cargo Box Volume (standard/short box) |
71.7/NA | 71.7/62.9 |
10-Speed Transmission | ◎ | ◎ |
Automatic Locking Rear Differential | ◎ | ◎ |
Premium Purposeful Technology | ||
Six-Function MultiPro Tailgate | ◎ | ◎ |
Dynamic Fuel Management | ◎ | ◎ |
Adaptive Ride Control | × | ◎ |
Multi-Color Head-Up Display | ◎ | ◎ |
Rear Camera Mirror | ◎ | ◎ |
Power | ||
Max V-8 Horsepower | 420 (6.2L V-8) | 420 (6.2L V-8) |
Max V-8 Torque | 460 (6.2L V-8) | 460 (6.2L V-8) |
Powertrain Warranty | 5 yr/100k | 5 yr/100k |
Built-in 4G LTE Wi-Fi | ◎ | ◎ |
✓ Standard ◎ Available × Not Available |
2021 GMC Sierra Double Cab | 2021 Ram 1500 Quad |
---|---|---|
Fuel Economy | ||
Max V-8 City/HWY MPG | 17/23 | 17/23 |
Strength and Capability | ||
Max Towing Capacity (lbs) | 12,100 | 12,750 |
Max Payload (lbs) | 2,170 | 2,300 |
Cargo Box Volume (standard/short box) |
71.7/NA | 61.5/NA |
10-Speed Transmission | ◎ | × (8-spd) |
Automatic Locking Rear Differential | ◎ | × |
Premium Purposeful Technology | ||
Six-Function MultiPro Tailgate | ◎ | × |
Dynamic Fuel Management | ◎ | × |
Adaptive Ride Control | × | × |
Multi-Color Head-Up Display | ◎ | ◎ |
Rear Camera Mirror | ◎ | ◎ |
Power | ||
Max V-8 Horsepower | 420 (6.2L V-8) | 395 (5.7L V-8) |
Max V-8 Torque | 460 (6.2L V-8) | 410 (5.7L V-8) |
Powertrain Warranty | 5 yr/100k | 5 yr/100k |
Built-in 4G LTE Wi-Fi | ◎ | ◎ |
✓ Standard ◎ Available × Not Available |
2021 GMC Sierra Double Cab | 2021 Toyota Sequoia |
---|---|---|
Fuel Economy | ||
Max V-8 City/HWY MPG | 17/23 | 17/23 |
Strength and Capability | ||
Max Towing Capacity (lbs) | 12,100 | 11,540 |
Max Payload (lbs) | 2,170 | 1,930 |
Cargo Box Volume (standard/short box) |
71.7/NA | 61.5/53.9 |
10-Speed Transmission | ◎ | × (8-spd) |
Automatic Locking Rear Differential | ◎ | × |
Premium Purposeful Technology | ||
Six-Function MultiPro Tailgate | ◎ | × |
Dynamic Fuel Management | ◎ | × |
Adaptive Ride Control | × | × |
Multi-Color Head-Up Display | ◎ | ◎ |
Rear Camera Mirror | ◎ | ◎ |
Power | ||
Max V-8 Horsepower | 420 (6.2L V-8) | 395 (5.7L V-8) |
Max V-8 Torque | 460 (6.2L V-8) | 410 (5.7L V-8) |
Powertrain Warranty | 5 yr/100k | 5 yr/100k |
Built-in 4G LTE Wi-Fi | ◎ | ◎ |
¹ The Manufacturer’s Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. See your GMC dealer for details. Click here to see all GMC destination freight charges.
² Requires 2.7L Turbo engine. EPA est. 20 city/23 hwy (2WD). Not available on SLT model.
³ Requires 4WD Crew Cab Short Bed with available 6.2L V8 engine and Max Trailering Package. Before you buy a vehicle or use it for trailering, carefully review the trailering section of the Owner’s Manual. The weight of passengers, cargo and options or accessories may reduce the amount you can tow.
† Requires available 6.2L V-8 engine. Not available on SLE or Elevation models.
⁴ Excludes other GM vehicles.
⁵ Standard on SLT models.
⁶ App functionality and features vary with vehicle equipment and trim level. Data connection may be required. Some features require active service plan and working electrical system. Terms and limitations apply.
⁷ Some camera views require available accessory camera and installation. Not compatible with all trailers. See your dealer for details. Safety or driver assistance features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Visibility, weather, and road conditions may affect feature performance. Read the vehicle’s owner’s manual for more important feature limitations and information.